| Tonka's Truck'N Over D' Rockies WS248202/02 Black & White Black Mask | Artic Wonder's Casanova WS207475/04 05-08 Sable & White | Moonridge Malaki WS035627/01 05-07 Red & White AKC DNA #V461779 | Caledonias Big Red WR058507/01 07-03 Red & White OFA71F AKC DNA #V285395 | Wakon's Redrock Of Stardust WP826683/01 05-99 Red & White AKC DNA #V237067 | Wakon's Muktuk WP524832/04 03-95 Gray & White |
| Wakon's Beretta WP552912/02 12-95 Black & White | |||||
| Moon Warrior Princess Ka'os WP733228/09 12-00 Sable & White Gray Mask | Nightwind's Savage Warrior WP636222/04 12-96 Seal & White | ||||
| Jade Stalking Moon WP660937/05 12-96 Black & White | |||||
| Black's Maghony Ceyanne WR066323/01 07-03 Red & White | Hooker's Maghony Sampson WP892479/03 05-00 Red & White AKC DNA #V248884 | Keikewabic's Canadian Snow Max WP891435/01 03-99 (Canada) Red & White | |||
| Arctic Star's Alcying WP464647/01 02-94 Red & White | |||||
| Hooker's Red Ceyanne Pepper WP970482/06 07-01 Red & White | Keikewabic's Canadian Snow Max WP891435/01 03-99 (Canada) Red & White | ||||
| Creek's Mallory Aycing WP636286/05 09-96 Sable & White | |||||
| Miles Away Hunnee Creek WS077508/10 06-05 White OFA36G | Candyrocks Muraco Tokala WS008924/03 12-03 White AKC DNA #V286142 | Icewinds Rhinestonegladiator WP982705/02 06-01 Silver & White OFA33G AKC DNA #V163437 | Snowlion's Ice Wind N' Fire WP901958/02 03-00 Red & White | ||
| CH Icewinds Neon Glacier WP649048/03 12-97 Gray & White | |||||
| Icewinds White Lightning WP941666/06 11-01 White | Icewinds Sharper Image WP871310/04 01-00 Gray & White | ||||
| CH Kloudburst Designfur Icewind WP698501/03 12-97 Gray & White | |||||
| Dandj's Mariahs Snow Dance WP959903/11 02-02 Silver & White | Skidawgs Winter Snow Dance WP873497/05 05-00 Sable & White | CH Yupik's Chocolate Mousse WP577483/01 09-97 Gray & White | |||
| Yupik's Power Of Suggestion WP792802/01 12-98 Sable & White | |||||
| Nikita Coyote Yow WP701819/11 10-98 White | Putnam's Conan Too WP421286/09 02-95 Gray & White | ||||
| Sabriea Montera WP486063/01 02-95 White | |||||
| Artic Wonder Aspen Summit WS178760/05 05-08 Gray & White | Ohanas King Koda WS083729/01 03-06 Seal & White | Wakon's Summit WR013554/05 06-02 Seal & White AKC DNA #V252741 | Kodiak Smolinski WP542960/03 05-01 Sable & White | Wakon's Yukon Gunner WP367746/06 06-93 Seal & White | |
| Nikita Niki Trapper Bell WG390172 06-93 Wolf Sable & White | |||||
| Wakon's Cheyenne V WP882439/06 05-01 Gray & White | Wakon's Snowhawk II WP671911/02 10-97 Gray & White AKC DNA #V263555 | ||||
| Wakon's Venture WP576303/02 03-96 Gray & White | |||||
| Silverfrost's Billie Jean WP907571/06 05-00 Black & White | Silverfrost's Scarlet Sabre WP709765/06 01-98 Red & White AKC DNA #V139775 | Cascade's Sabre Bear WP463773/05 09-94 Black & White OFA32G | |||
| Cascades Red Wolf's Nakai WP520923/05 05-95 Red & White OFA29F | |||||
| Silverfrost's Sara Smile WP709923/05 09-98 Black & White AKC DNA #V500337 | Redbud Iditarod Musher WG379972 07-93 Red & White OFA72G | ||||
| Cascades Miss Mighty Casey WP552319/03 12-95 Seal & White | |||||
| Ohana's Snow Angel WS051019/04 03-06 White | Candyrocks Muraco Tokala WS008924/03 12-03 White AKC DNA #V286142 | Icewinds Rhinestonegladiator WP982705/02 06-01 Silver & White OFA33G AKC DNA #V163437 | Snowlion's Ice Wind N' Fire WP901958/02 03-00 Red & White | ||
| CH Icewinds Neon Glacier WP649048/03 12-97 Gray & White | |||||
| Icewinds White Lightning WP941666/06 11-01 White | Icewinds Sharper Image WP871310/04 01-00 Gray & White | ||||
| CH Kloudburst Designfur Icewind WP698501/03 12-97 Gray & White | |||||
| Dandj's Mariahs Snow Dance WP959903/11 02-02 Silver & White | Skidawgs Winter Snow Dance WP873497/05 05-00 Sable & White | CH Yupik's Chocolate Mousse WP577483/01 09-97 Gray & White | |||
| Yupik's Power Of Suggestion WP792802/01 12-98 Sable & White | |||||
| Nikita Coyote Yow WP701819/11 10-98 White | Putnam's Conan Too WP421286/09 02-95 Gray & White | ||||
| Sabriea Montera WP486063/01 02-95 White |
| Report Date: 11/17/2008 | ||
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Moonridge Malaki | ||
| Reg #: | WS035627/01 05-07 | Breed/Variety: | Alaskan Malamute |
| Birth Date: | 04/11/2003 | Sex: | Male |
| Colors/Markings: | Red & White | ||
| Breeder(s): | Glennis Black/Tina Black | ||
| Moonridge Malaki WS035627/01 05-07 Red & White AKC DNA #V461779 | Caledonias Big Red WR058507/01 07-03 Red & White OFA71F AKC DNA #V285395 | Wakon's Redrock Of Stardust WP826683/01 05-99 Red & White AKC DNA #V237067 | Wakon's Muktuk WP524832/04 03-95 Gray & White | Wakon's Woolly Mukluk WG203154 10-90 Wolfgray & White | Wakon's River Rock WG034451 05-88 Black & White |
| Wakon's Ricci WG166280 01-89 Wolfgray & White OFA36F | |||||
| Wakon's Red Nikki WP417269/04 03-94 Red & White | Wakon's Alaskan Cedar WP317704/02 02-92 Red & White | ||||
| Wakon's Mushka WG233029 11-89 Wolfgray & White | |||||
| Wakon's Beretta WP552912/02 12-95 Black & White | Wakon's Lobo IV WP268380/01 02-92 Seal & White | Wakon's Arctic Valley WF451207 04-85 Wolfgray & White | |||
| Wakon's Klatush II WF820963 09-88 Seal & White | |||||
| Wakon's Papoose WG525940 12-91 Black & White | Wakon's Kodie WF945737 12-89 Wolfgray & White | ||||
| Wakon's Cindy WG118038 11-89 Seal & White | |||||
| Moon Warrior Princess Ka'os WP733228/09 12-00 Sable & White Gray Mask | Nightwind's Savage Warrior WP636222/04 12-96 Seal & White | Tadluk's Ice Newa WP569851/05 09-95 Seal & White | Keikewabic's Go N' Blue WP520165/01 10-94 (Canada) Gray & White | ||
| Tadluk's Sugar 'N' Spice WP339016/01 08-93 Red & White | |||||
| Tadluk's Shiloh N Lace WG278514 04-90 Seal & White | Cheri's Wooley Marmaduke CD WG131598 04-89 Seal & White | ||||
| Sue Of Eskimo Point WF908050 09-87 Wolfgray & White | |||||
| Jade Stalking Moon WP660937/05 12-96 Black & White | Shadow Free Spirit Juckel WP403653/01 05-95 Gray & White Gray Mask | John-Hart's Beaner WF896638 12-87 Black & White | |||
| Tawny Of Tamarack Tundra WG390014 09-92 Wolfgray & White | |||||
| Sheba Runnin - Bear Juckel WP499101/02 05-95 Black & White | Silversheen Shadow WG419054 06-91 Wolfgray & White | ||||
| Tara's Arctic Molly WF962270 01-88 Black & White | |||||
| Black's Maghony Ceyanne WR066323/01 07-03 Red & White | Hooker's Maghony Sampson WP892479/03 05-00 Red & White AKC DNA #V248884 | Keikewabic's Canadian Snow Max WP891435/01 03-99 (Canada) Red & White | Outriggers Summit WP858812/01 10-98 (Canada) Gray & White | Outriggers Red Wolf WP416838/01 12-92 (Canada) Red & White | |
| Keikewabic's Outrigger Honey CKC AN036699 | |||||
| Keikewabic's Tundra Rainsong CKC FE368729 (Canada) | Keikewabic's Inook CKC VY772880 | ||||
| Keikewabic Sledgerunner Tundra CKC YG943370 | |||||
| Arctic Star's Alcying WP464647/01 02-94 Red & White | Arctic Star's Little Rascal WF468532 12-90 Red & White OFA31 | Arctic Star's Cinnamon Bear WE359676 01-84 Red & White OFA63 | |||
| Arctic Star's Moon Shadow WE359762 01-84 Wolfgray & White OFA25 | |||||
| CH Arctic Star's Aleutian Mist WG202444 06-93 Wolfgray & White | CH Bar-B-R's Pappy-Tu WD862681 08-78 Silver & White OFA33 | ||||
| Artic Star's Flaming Silver WF781973 07-88 Wolfgray & White | |||||
| Hooker's Red Ceyanne Pepper WP970482/06 07-01 Red & White | Keikewabic's Canadian Snow Max WP891435/01 03-99 (Canada) Red & White | Outriggers Summit WP858812/01 10-98 (Canada) Gray & White | Outriggers Red Wolf WP416838/01 12-92 (Canada) Red & White | ||
| Keikewabic's Outrigger Honey CKC AN036699 | |||||
| Keikewabic's Tundra Rainsong CKC FE368729 (Canada) | Keikewabic's Inook CKC VY772880 | ||||
| Keikewabic Sledgerunner Tundra CKC YG943370 | |||||
| Creek's Mallory Aycing WP636286/05 09-96 Sable & White | Creek's Chaos WP463895/01 02-94 Black & White | Graves Dug Kota O' Shadowmier WG476003 10-91 Black & White OFA31E | |||
| Nakisha Of Kiska And WKK WF791580 05-89 Black & White OFA52F | |||||
| Arctic Star's Alcying WP464647/01 02-94 Red & White | Arctic Star's Little Rascal WF468532 12-90 Red & White OFA31 | ||||
| CH Arctic Star's Aleutian Mist WG202444 06-93 Wolfgray & White |