| Nador | Wakon's Moon Dance WS120666/06 05-06 Black & White | Wakon's Red Giant WS089854/01 11-04 Red & White AKC DNA #V370272 | Targus Kaiyuh WP751708/01 01-02 Black & White Gray Mask | Wakon's Timberline Jack WP524579/06 03-97 Black & White |
| Wakon's Silver Arrow WP561382/04 03-97 Sable & White | ||||
| Wakon's Snow Rose WP994222/06 10-04 Red & White | Wakon's Wilderness Wisdom II WP841626/01 12-99 Gray & White | |||
| Wakon's Eclipse WP664573/09 08-97 Black & White | ||||
| Wakon's Shelby II WS034117/04 01-05 Gray & White | Wakon's Mammoth III WR047746/01 03-03 Black & White AKC DNA #V320641 | Wakon's Rusty Hunter WP945619/01 03-01 Red & White AKC DNA #V245259 | ||
| Wrangle MT Moose-Jaime's Kyra WP934477/07 01-02 Black & White | ||||
| Wakon's Tawna WP851891/04 06-01 Gray & White | Wakon's Muktuk WP524832/04 03-95 Gray & White | |||
| Wakon's Venture WP576303/02 03-96 Gray & White | ||||
| Cascades Canyon Echo WS116052/03 05-06 Sable & White | Colormered Canyon WS114466/01 05-05 (Canada) Red & White AKC DNA #V377019 | Colormered Yukon CKC HU548055 | Ironmountains Lightning Spirit CKC BL243788 | |
| Kaleb's Wakon Swallow WP710997/03 Gray & White | ||||
| Colormered Tasha CKC HW548056 | Ironmountains Lightning Spirit CKC BL243788 | |||
| Lightning Wind Bear CKC HA521232 | ||||
| Cascades Aspen Of Durango WR004115/04 03-03 Gray & White | Cascades Coastal Bear Cabo WP890054/05 06-00 Black & White OFA24G AKC DNA #V76989 | Cascades Mountain Grizzly WP580137/02 12-95 Gray & White AKC DNA #V76985 | ||
| Meyer's Makenzie WP613025/03 03-98 Gray & White | ||||
| Ttundras Silver Cloud Puff WP894582/06 03-01 Gray & White | Cascades Icy Mukluk Winterwolf WP805738/06 04-99 Silver & White | |||
| Yukonjaks Nakota Rain WP765860/01 07-98 (Canada) Black & White |