| Ohanas King Koda WS083729/01 03-06 Seal & White | Wakon's Summit WR013554/05 06-02 Seal & White AKC DNA #V252741 | Kodiak Smolinski WP542960/03 05-01 Sable & White | Wakon's Yukon Gunner WP367746/06 06-93 Seal & White | Wakon's Granite WG525941 09-91 Seal & White | Wakon's Malamute Mack-A-Roni WG242256 05-90 Wolfgray & White |
| Ms Malamute Molly Sue WF660542 03-86 Wolfgray & White | |||||
| Wakon's Sheena II WF939643 08-88 Seal & White | Wakon's Arctic Trapper WF474073 10-85 Wolfgray & White | ||||
| Wakon's Koona Koo WF517972 06-85 Seal & White | |||||
| Nikita Niki Trapper Bell WG390172 06-93 Wolf Sable & White | Wakon's Trapper WG225449 03-90 Wolfgray & White | Wakon's River Rock WG034451 05-88 Black & White | |||
| Wakon's Pawnee WF518236 11-85 Wolfgray & White | |||||
| Biggs Bashful Baby Borealis WG061855 03-90 Wolfgray & White | Hood's Bold Buck Of The North WF431085 12-85 BLACK & WHITE | ||||
| Miss Aurora Borealis WF522854 12-85 WOLFGRAY & WHITE | |||||
| Wakon's Cheyenne V WP882439/06 05-01 Gray & White | Wakon's Snowhawk II WP671911/02 10-97 Gray & White AKC DNA #V263555 | Wakon's Echohawk WP326448/01 11-95 Silver & White | Wakon's Arctic Valley WF451207 04-85 Wolfgray & White | ||
| Wakon's Tosha WG354105 07-91 Wolfgray & White | |||||
| Wakon's Snowshoe WP435220/01 06-94 Black & White | Wakon's Moccasin WP342160/04 02-93 Wolfgray & White | ||||
| Wakon's Papoose WG525940 12-91 Black & White | |||||
| Wakon's Venture WP576303/02 03-96 Gray & White | Wakon's Mountain WP342159/04 01-93 Wolfgray & White | Wakon's Snow Turf II WP291600/01 10-91 Black & White | |||
| Wakon's Broken Bale WG350362 10-91 Wolfgray & White | |||||
| Wakon's Saunter WP355730/07 03-93 Seal & White | Wakon's River Rock WG034451 05-88 Black & White | ||||
| Wakon's Kyanna WG107587 10-89 Black & White | |||||
| Silverfrost's Billie Jean WP907571/06 05-00 Black & White | Silverfrost's Scarlet Sabre WP709765/06 01-98 Red & White AKC DNA #V139775 | Cascade's Sabre Bear WP463773/05 09-94 Black & White OFA32G | Idaho Brown Bear WG111599 11-89 Brown & White | Martin's Root Bear WF846052 05-87 Red & White | |
| Targhee Sweet Nikki WF537724 06-85 Seal & White | |||||
| Cascade's Backwoods Cheyenne WP360341/10 05-93 Black & White | Cascades' Kodiac Voyager WG479313 01-92 Black & White | ||||
| Teen Age Ninja Turtle WG500418 01-92 Seal & White | |||||
| Cascades Red Wolf's Nakai WP520923/05 05-95 Red & White OFA29F | Idaho Brown Bear WG111599 11-89 Brown & White | Martin's Root Bear WF846052 05-87 Red & White | |||
| Targhee Sweet Nikki WF537724 06-85 Seal & White | |||||
| Meyer's Lady Red Reba WP385678/01 02-94 Red & White | Martin's Root Bear WF846052 05-87 Red & White | ||||
| Wakon's Lady Red Bear WG045476 11-91 Red & White | |||||
| Silverfrost's Sara Smile WP709923/05 09-98 Black & White AKC DNA #V500337 | Redbud Iditarod Musher WG379972 07-93 Red & White OFA72G | CH Alcan Double T's Terrific WF525198 08-85 Red & White | CH Alcan Past Forgetting WE321356 06-81 Black & White OFA33 | ||
| Double T's Lucifer's Lady WF015675 04-84 Red & White OFA26 | |||||
| Redbud's Haley's Comet WF803515 09-89 Red & White | CH Alcan Rocket's Red Glare WE981261 03-84 Red & White OFA27 | ||||
| Alcan Worlair Chimneysweep WF304423 05-85 Black & White OFA24 | |||||
| Cascades Miss Mighty Casey WP552319/03 12-95 Seal & White | Idaho Brown Bear WG111599 11-89 Brown & White | Martin's Root Bear WF846052 05-87 Red & White | |||
| Targhee Sweet Nikki WF537724 06-85 Seal & White | |||||
| Cascade's Backwoods Cheyenne WP360341/10 05-93 Black & White | Cascades' Kodiac Voyager WG479313 01-92 Black & White | ||||
| Teen Age Ninja Turtle WG500418 01-92 Seal & White |
| Artic Wonder Aspen Summit WS178760/05 05-08 Gray & White | Ohanas King Koda WS083729/01 03-06 Seal & White | Wakon's Summit WR013554/05 06-02 Seal & White AKC DNA #V252741 | Kodiak Smolinski WP542960/03 05-01 Sable & White | Wakon's Yukon Gunner WP367746/06 06-93 Seal & White | Wakon's Granite WG525941 09-91 Seal & White |
| Wakon's Sheena II WF939643 08-88 Seal & White | |||||
| Nikita Niki Trapper Bell WG390172 06-93 Wolf Sable & White | Wakon's Trapper WG225449 03-90 Wolfgray & White | ||||
| Biggs Bashful Baby Borealis WG061855 03-90 Wolfgray & White | |||||
| Wakon's Cheyenne V WP882439/06 05-01 Gray & White | Wakon's Snowhawk II WP671911/02 10-97 Gray & White AKC DNA #V263555 | Wakon's Echohawk WP326448/01 11-95 Silver & White | |||
| Wakon's Snowshoe WP435220/01 06-94 Black & White | |||||
| Wakon's Venture WP576303/02 03-96 Gray & White | Wakon's Mountain WP342159/04 01-93 Wolfgray & White | ||||
| Wakon's Saunter WP355730/07 03-93 Seal & White | |||||
| Silverfrost's Billie Jean WP907571/06 05-00 Black & White | Silverfrost's Scarlet Sabre WP709765/06 01-98 Red & White AKC DNA #V139775 | Cascade's Sabre Bear WP463773/05 09-94 Black & White OFA32G | Idaho Brown Bear WG111599 11-89 Brown & White | ||
| Cascade's Backwoods Cheyenne WP360341/10 05-93 Black & White | |||||
| Cascades Red Wolf's Nakai WP520923/05 05-95 Red & White OFA29F | Idaho Brown Bear WG111599 11-89 Brown & White | ||||
| Meyer's Lady Red Reba WP385678/01 02-94 Red & White | |||||
| Silverfrost's Sara Smile WP709923/05 09-98 Black & White AKC DNA #V500337 | Redbud Iditarod Musher WG379972 07-93 Red & White OFA72G | CH Alcan Double T's Terrific WF525198 08-85 Red & White | |||
| Redbud's Haley's Comet WF803515 09-89 Red & White | |||||
| Cascades Miss Mighty Casey WP552319/03 12-95 Seal & White | Idaho Brown Bear WG111599 11-89 Brown & White | ||||
| Cascade's Backwoods Cheyenne WP360341/10 05-93 Black & White | |||||
| Ohana's Snow Angel WS051019/04 03-06 White | Candyrocks Muraco Tokala WS008924/03 12-03 White AKC DNA #V286142 | Icewinds Rhinestonegladiator WP982705/02 06-01 Silver & White OFA33G AKC DNA #V163437 | Snowlion's Ice Wind N' Fire WP901958/02 03-00 Red & White | Uyak Aleut Alex WP719417/04 05-99 Sable & White OFA24E AKC DNA #V225912 | |
| CH Snowlion's Dakshinkali WP811870/05 05-99 Gray & White OFA31G | |||||
| CH Icewinds Neon Glacier WP649048/03 12-97 Gray & White | Gold Rush The Terminator WG107941 06-89 Black & White OFA29G | ||||
| Dakota's Fire N' Ice WP408491/07 01-94 Gray & White OFA26G | |||||
| Icewinds White Lightning WP941666/06 11-01 White | Icewinds Sharper Image WP871310/04 01-00 Gray & White | CH Icewinds Conan The Barbarian WG293311 01-91 Wolfgray & White OFA32G | |||
| CH Icewinds Neon Glacier WP649048/03 12-97 Gray & White | |||||
| CH Kloudburst Designfur Icewind WP698501/03 12-97 Gray & White | CH Terrapin Kasaan Look O Fortune WP654617/01 12-95 (Canada) Seal & White OFA58G AKC DNA #V152873 | ||||
| CH Kasaan's Karizma O' Kloud Burst CD WG355178 02-93 Wolfgray & White OFA24G | |||||
| Dandj's Mariahs Snow Dance WP959903/11 02-02 Silver & White | Skidawgs Winter Snow Dance WP873497/05 05-00 Sable & White | CH Yupik's Chocolate Mousse WP577483/01 09-97 Gray & White | CH Mobear's Mountain Man WG480533 02-94 Seal & White OFA25G | ||
| CH Yupik's Nakina Sno-Bunny WG130829 11-90 Wolf Sable & White OFA28G | |||||
| Yupik's Power Of Suggestion WP792802/01 12-98 Sable & White | CH Yupik's Chocolate Mousse WP577483/01 09-97 Gray & White | ||||
| Yupik's Moonlight Reflection WP574256/06 09-97 Gray & White | |||||
| Nikita Coyote Yow WP701819/11 10-98 White | Putnam's Conan Too WP421286/09 02-95 Gray & White | Mugsy II WP220506/01 06-92 Black & White | |||
| Mystic Lady WP350147/03 06-92 Black & White | |||||
| Sabriea Montera WP486063/01 02-95 White | CH Kresent's Cruz'r Of Artic Star WG488832 09-93 Wolfgray & White OFA42G | ||||
| CH Arctic Star's Oasis Breeze WG235168 09-93 Wolfgray & White |